Προγράμματα δικαιόχρησης ιδρυμάτων που εδρεύουν σε χώρες της ΕΕ και στο Ηνωμένο Βασίλειο στην Κύπρο
1. Διαδικασία εξέτασης προγραμμάτων σπουδών που προσφέρονται με τη μέθοδο της δικαιόχρησης στην Κύπρο ιδρυμάτων που εδρεύουν σε χώρες στην ΕΕ και στο Ηνωμένο Βασίλειο
Οι πληροφορίες και τα έγγραφα για την υποβολή αιτήματος για εξέταση των προγραμμάτων σπουδών που προσφέρονται στην Κύπρο με τη μέθοδο της δικαιόχρησης βρίσκονται στην επιλογή ΕΝΤΥΠΑ.
2. Προγράμματα σπουδών που προσφέρονται με τη μέθοδο της δικαιόχρησης Ο πιο κάτω πίνακας περιλαμβάνει τα προγράμματα σπουδών τα οποία προσφέρονται με τη μέθοδο της δικαιόχρησης (Franchise) από τα τοπικά ιδρύματα Ανώτερης Εκπαίδευσης στο εξωτερικό.
Ο πιο κάτω πίνακας περιλαμβάνει τα προγράμματα σπουδών τα οποία προσφέρονται με τη μέθοδο της δικαιόχρησης (Franchise) από τα τοπικά ιδρύματα Ανώτερης Εκπαίδευσης. Τα ιδρύματα Ανώτερης Εκπαίδευσης έχουν υποβάλει στον Φορέα όλα τα απαραίτητα έγγραφα που προνοούνται από την σχετική Νομοθεσία των «περί της Διασφάλισης και Πιστοποίησης της Ποιότητας της Ανώτερης Εκπαίδευσης και της Ίδρυσης και Λειτουργίας Φορέα για Συναφή Θέματα Νόμων» του 2015 έως 2021 [136(Ι) του 2015 έως 132(Ι) του 2021]. O Φορέας έχει εξετάσει τα έγγραφα και έχει διαπιστώσει ότι πληρούνται όλες οι προϋποθέσεις παροχής διασυνοριακής εκπαίδευσης όπως αυτές απαριθμούνται στο Άρθρο 11 του Νόμου.
3. Προγράμματα σπουδών που προσφέρονται με τη μέθοδο της δικαιόχρησης τα οποία εξετάστηκαν από τη Διεύθυνση Ανώτερης Εκπαίδευσης του Υπουργείου Παιδείας Αθλητισμού και Νεολαίας της Κύπρου (ΥΠΑΝ)
Ο πιο κάτω πίνακας περιλαμβάνει τα προγράμματα σπουδών τα οποία προσφέρονταν με τη μέθοδο της δικαιόχρησης (Franchise) τα οποία εξετάστηκαν από τη Διεύθυνση Ανώτερης Εκπαίδευσης του Υπουργείου Παιδείας, Αθλητισμού και Νεολαίας της Κύπρου (ΥΠΑΝ) στη βάση του προηγούμενου νομοθετικού πλαισίου. Όσα από αυτά έχουν εξεταστεί από τον Φορέα ΔΙΠΑΕ είτε με την ίδια είτε με επικαιροποιημένη επωνυμία, στη βάση του Άρθρου 11 της Νομοθεσίας που διέπει την ίδρυση και λειτουργία του Φορέα, παρουσιάζονται στον πίνακα 2. Τα υπόλοιπα εφόσον δεν ανταποκρίθηκαν έχουν ημερομηνία λήξης της αναγνώρισης τους τον Ιούλιο 2020.
| Institution of Higher Education in Cyprus | Institution of Higher Education in EU | Host University Country | Programme of Study | Com/ment of the Programme's Offer | Ending of the Offer |
|---|---|---|---|---|---|
| Global College | Wolverhampton | UK | MSc Leadership and Management | 2010-2011 | Fall Semester 2019-2020 |
| Global College | Wolverhampton | UK | BSc Business Information Systems | 2010-2011 | Fall Semester 2019-2020 |
| Global College | Wolverhampton | UK | BA (Hons) Business Management | 2010-2011 | Fall Semester 2019-2020 |
| Global College | Roehampton | UK | BSc Accounting | 2018-2019 | |
| Global College | Roehampton | UK | LLB Law | 2018-2019 | |
| Global College | Roehampton | UK | MA Global Criminology | 2018-2019 | |
| Global College | Roehampton | UK | Master of Business Administration | 2018-2019 | |
| Casa College | Varna Free University | Bulgaria | Counteraction to Crime & Public Order Protection (Bachelor) | 2010-2011 | Fall Semester 2015-2016 |
| Casa College | Varna Free University | Bulgaria | Business Administration in Tourism (Bachelor) | 2011-2012 | Spring Semester 2014-2015 |
| Casa College | Varna Free University | Bulgaria | Informatics (Bachelor) | 2011-2012 | Spring Semester 2014-2015 |
| Casa College | Varna Free University | Bulgaria | Psychology and Psychopathology of Development (Master) | 2011-2012 | Spring Semester 2014-2015 |
| Casa College | Varna Free University | Bulgaria | MBA Tourism | 2011-2012 | Spring Semester 2014-2015 |
| Casa College | Varna Free University | Bulgaria | Information Systems & Technologies (Master) | 2011-2012 | Spring Semester 2014-2015 |
| Casa College | Varna Free University | Bulgaria | Public Administration and European Integration (Master) | 2011-2012 | Spring Semester 2014-2015 |
| Casa College | Varna Free University | Bulgaria | Psychology (Bachelor) | 2011-2012 | Spring Semester 2014-2015 |
| Casa College | Varna Free University | Bulgaria | Public Administration (Bachelor) | 2011-2012 | Spring Semester 2014-2015 |
| Casa College | Varna Free University | Bulgaria | Engineer in Fire Safety and Population Protection (Bachelor) | 2011-2012 | Fall Semester 2015-2016 |
| Casa College | Varna Free University | Bulgaria | Forensic Science Expertise (Master) | Spring Semester 2013‐2014 (April 2014) | Spring 2017‐2018 |
| Casa College | Varna Medical University | Bulgaria | Public Health (Master) | 2010‐2011 | Spring 2017‐2018 |
| Casa College | Varna Medical University | Bulgaria | Nursing (Bachelor ) | 2011‐2012 | Spring 2017‐2018 |
| Casa College | Varna Medical University | Bulgaria | Midwifery (Bachelor) | 2011‐2012 | Spring 2017‐2018 |
| Casa College | Medical University - Sofia (Ιατρικό Πανεπιστήμιο της Σόφιας) | Bulgaria | Medical School (Γενική Ιατρική) (2 χρόνια στην Κύπρο και 4 στη Βουλγαρία) | 2012‐2013 | Spring 2017‐2018 |
| Casa College | Medical University - Sofia (Ιατρικό Πανεπιστήμιο της Σόφιας) | Bulgaria | Μεταπτυχιακό στη Νοσηλευτική Φροντίδα (εξ’ ολοκλήρου στην Κύπρο, διάρκεια 1.5 χρόνος) | 2012‐2013 | Spring 2017‐2018 |
| Casa College | Medical University - Sofia (Ιατρικό Πανεπιστήμιο της Σόφιας) | Bulgaria | Οδοντιατρική Σχολή (1 χρόνος στην Κύπρο και 5 χρόνια στη Βουλγαρία) | 2012‐2013 | Spring 2017‐2018 |
| Casa College | Medical University - Sofia (Ιατρικό Πανεπιστήμιο της Σόφιας) | Bulgaria | Φαρμακευτική Σχολή (Πτυχίο Φαρμακοποιού) (2 χρόνια στην Κύπρο και 3 χρόνια στη Βουλγαρία) | 2013‐2014 | Spring 2017‐2018 |
| Casa College | Medical University - Sofia (Ιατρικό Πανεπιστήμιο της Σόφιας) | Bulgaria | ΜΒΜ – Master in Business Management (Master of Economics and Organisation of Labour) (1 χρόνος) | 2013‐2014 | Spring 2017‐2018 |
| Casa College | St.Cyril and St. Methodius University | Bulgaria | Theology (Bachelor) | Spring Semester 2014‐15 | Spring 2017‐2018 |
| Casa College | St.Cyril and St. Methodius University | Bulgaria | Theology of Personality and Society (Master) | Spring Semester 2014‐15 | Spring 2017‐2018 |
| Casa College | St.Cyril and St. Methodius University | Bulgaria | Management of Economic Systems (Master) | Spring Semester 2014‐15 | Spring 2017‐2018 |
| Casa College | St.Cyril and St. Methodius University | Bulgaria | Economic Management. Health Management (Master) | Spring Semester 2014‐15 | Spring 2017‐2018 |
| Alexander College | University of Wales | UK | MBA (Μaster) | ||
| Alexander College | University of Wales | UK | Law (LLB) | ||
| Alexander College | University of the West of England, Bristol | UK | BA (Hons) Graphic Design | 2012‐2013 | |
| Alexander College | University of the West of England, Bristol | UK | BA (Hons) Interior Design | 2012‐2013 | |
| Alexander College | University of the West of England, Bristol | UK | BA (Hons) Landscape Architecture | 2012‐2013 | |
| Alexander College | University of the West of England, Bristol | UK | BA(Hons) Photography | 2012‐2013 | |
| Alexander College | University of the West of England, Bristol | UK | BA(Hons) Fine Art | 2012‐2013 | |
| Alexander College | University of the West of England, Bristol | UK | BA(Hons) Business Administration & Finance *Μετονομάστηκε σε BA(Hons) Business Management Accounting & Finance κατά το ακαδημαϊκό έτος 2013‐ 2014 | 2012‐2013 | |
| Alexander College | University of the West of England, Bristol | UK | BA(Hons) Criminology | 2012‐2013 | |
| Alexander College | University of the West of England, Bristol | UK | MA Education (Leadership) *Μετονομάστηκε σε MA Education από Σεπτέμβριο 2014 | 2012‐2013 | |
| Alexander College | University of the West of England, Bristol | UK | MA Photography | 2012‐2013 | September 2014 |
| Alexander College | University of the West of England, Bristol | UK | MA Graphic Design | 2012‐2013 | September 2014 |
| Alexander College | University of the West of England, Bristol | UK | MA Interior Design | 2012‐2013 | September 2014 |
| Alexander College | University of the West of England, Bristol | UK | MSc Business Management | 2013–2014 | |
| Alexander College | University of the West of England, Bristol | UK | BA (Hons) Fashion Design *Μετονομάστηκε σε BA (Hons) Fashion από Σεπτέμβριο 2014 | 2013–2014 | |
| Alexander College | University of the West of England, Bristol | UK | BA (Hons) English and English Language | 2013–2014 | |
| Alexander College | University of the West of England, Bristol | UK | BA(Hons)Business Management Accounting & Finance *Μετονομάστηκε από BA(Hons) Business Administration & | 2013–2014 | |
| Alexander College | University of the West of England, Bristol | UK | LLB(Hons) Law | 2013–2014 | |
| Alexander College | University of the West of England, Bristol | UK | MA Design (18 μήνες πλήρους φοίτησης) | Spring Semester 2014‐2015 | |
| Alexander College | University of the West of England, Bristol | UK | ΒΑ (Hons) Drama and Acting | Spring Semester 2015‐2016 | |
| Alexander College | University of the West of England, Bristol | UK | LLM Commercial Law | Spring Semester 2015‐2016 | |
| Intercollege (Larnaka) | University of Greenwich | UK | Business Information Technology (Bachelor) | 2010‐2011 | |
| Intercollege (Larnaka) | University of Greenwich | UK | Computing (Bachelor) | 2010‐2011 | |
| Intercollege (Larnaka) | University of Greenwich | UK | Graphic and Digital Design (Bachelor) | 2010‐2011 | |
| Intercollege (Larnaka) | University of Greenwich | UK | Business Studies (Bachelor) | 2010‐2011 | |
| Intercollege (Larnaka) | University of Greenwich | UK | Sports Science (Bachelor) | 2010‐2011 | |
| Intercollege (Larnaka) | University of Greenwich | UK | MBA | 2010‐2011 | |
| Intercollege (Larnaka) | University of Greenwich | UK | Criminology BA (Hons) | 2013‐2014 | |
| Intercollege (Larnaka) | University of Hertfordshire | UK | Diagnostic Radiography and Imaging Bc (Hons) | 2012‐2013 | |
| Intercollege (Nicosia) | University of Hertfordshire | UK | Physiotherapy (3 χρόνια, Bachelor of Science) | ||
| Intercollege (Nicosia) | University of Hertfordshire | UK | Dietetics (3 χρόνια, Bachelor of Science) | ||
| Intercollege (Nicosia) | University of Hertfordshire | UK | Environmental Management (3 χρόνια, Bachelor of Science) | ||
| Intercollege (Nicosia) | University of Hertfordshire | UK | Nursing (Master in Science) | ||
| Intercollege (Nicosia) | University of Hertfordshire | UK | Master of Pharmacy (4 χρόνια) | ||
| Intercollege (Nicosia) | University of Hertfordshire | UK | Κοινωνικές Παρεμβάσεις (Master, 1 χρόνος πλήρους φοίτησης ή 2 χρόνια μερικής φοίτησης) | ||
| Intercollege (Nicosia) | University of Middlesex | UK | Computer and Network Security (Master, 1 χρόνος πλήρους φοίτησης ή 2 χρόνια μερικής φοίτησης) | 2011‐2012 | |
| Intercollege (Nicosia) | University of Middlesex | UK | Computer Network Management (Master 1 χρόνος πλήρους φοίτησης ή 2 χρόνια μερικής φοίτησης) | 2011‐2012 | |
| Intercollege (Limassol) | University of Middlesex | UK | B.A. Business Administration (Bachelor 3 years) * Ολοκληρώνεται με τη λήξη του ακαδημαϊκού έτους 2013‐2014 | 2011‐2012 | |
| Intercollege (Limassol) | University of Middlesex | UK | MSc in Management (1 χρόνος πλήρους φοίτησης ή 2 χρόνια μερικής φοίτησης) | September 2015 | |
| Intercollege (Limassol) | University of Middlesex | UK | Business Administration (BA Hons, 3 χρόνια FT) (validation) (Προσφέρεται σε τρεις κατευθύνσεις: Marketing, Management and Management Information Systems) | 2013‐2014 | |
| Intercollege (Limassol) | University of Middlesex | UK | Accounting and Finance (BA Hons, 3 χρόνια FT) (validation) | 2013‐2014 | |
| Cyprus Institute of Marketing (CIM) (Nicosia) | University of West London | UK | Accounting and Finance (Bachelor, 3 χρόνια) | 2011‐2012 | |
| Cyprus Institute of Marketing (CIM) (Nicosia) | University of West London | UK | Business Studies with Marketing (Bachelor, 3 χρόνια) | 2011‐2012 | |
| Cyprus Institute of Marketing (CIM) (Nicosia) | University of West London | UK | LL.M. in International Business & Commercial Law (12 months FT/24 months PT) | 2017‐2018 | |
| Cyprus Institute of Marketing (CIM) (Nicosia) | University of West London | UK | M.Sc. Digital Marketing (12 months FT/ 24 months PT) | 2017‐2018 | |
| Cyprus Institute of Marketing (CIM) (Nicosia) | London South Bank University | UK | Master in Business Administration (MBA, 15 μήνες πλήρους φοίτησης ή 30 μήνες μερικής φοίτησης) | September 2017 | |
| Cyprus Institute of Marketing (CIM) (Nicosia) | London South Bank University | UK | International Marketing (Master of Science, 15 μήνες πλήρους φοίτησης ή 30 μήνες μερικής φοίτησης) | September 2017 | |
| Cyprus Institute of Marketing (CIM) (Nicosia) | London South Bank University | UK | Marketing Communications (Master of Science , 15 μήνες πλήρους φοίτησης ή 30 μήνες μερικής φοίτησης) | September 2017 | |
| City Unity College Nicosia | Cardiff Metropolitan University | UK | BA (Hons) Events Management (3 academic years, Bachelor) | 2014‐2015 | |
| City Unity College Nicosia | Cardiff Metropolitan University | UK | BA (Hons) in Business and Management Studies (3 academic years, Bachelor) | 2014‐2015 | |
| City Unity College Nicosia | Cardiff Metropolitan University | UK | BA (Hons) Accounting and Finance (3 academic years, Bachelor) | 2014‐2015 | |
| City Unity College Nicosia | Cardiff Metropolitan University | UK | BA (Hons) Business Economics (3 academic years, Bachelor) | 2014‐2015 | |
| City Unity College Nicosia | Cardiff Metropolitan | UK | BSc (Hons) in Computing (3 academic years, Bachelor) | 2014‐2015 | |
| City Unity College Nicosia | Cardiff Metropolitan | UK | BSc (Hons) Psychological Studies (3 academic years, Bachelor) | 2014‐2015 | |
| City Unity College Nicosia | Cardiff Metropolitan | UK | LLM (Master in Law) (1 χρόνος) | 2014‐2015 | |
| City Unity College Nicosia | Cardiff Metropolitan | UK | MBA (1 χρόνος) | 2014‐2015 | |
| City Unity College Nicosia | Cardiff Metropolitan | UK | MSc in Psychology of Health ( 1 χρόνος) | 2014‐2015 | |
| City Unity College Nicosia | Cardiff Metropolitan | UK | MSc Hospitality Management (1 χρόνος) | ||
| City Unity College Nicosia | Cardiff Metropolitan | UK | MSc Tourism Management (1 χρόνος) | ||
| City Unity College Nicosia | Cardiff Metropolitan | UK | International Hospitality & Tourism Management (1 academic year, Master(MSc)) | 2015‐2016 | |
| City Unity College Nicosia | Burgas Free University | Bulgaria | Business Administration (4 academic years, Bachelor) | 2012‐2013 | |
| M.K.C. City College Larnaka | Burgas Free University | Bulgaria | Business Administration (4 academic years, Bachelor) * Ο τίτλος εκδίδεται στα Βουλγάρικα και ακριβής μετάφραση θα γίνεται από το Γραφείο Τύπου και Πληροφοριών | 2014‐2015 | |
| M.K.C. City College Larnaka | Burgas Free University | Bulgaria | Business Administration (1 academic year, Master) * Ο τίτλος εκδίδεται στα Βουλγάρικα και ακριβής μετάφραση θα γίνεται από το Γραφείο Τύπου και Πληροφοριών | 2014‐2015 | |
| Mesoyios College Limassol | Kotarbinski University of Information Technology and Management | Poland | Degree in Mechatronics Engineering (3.5 academic years, Bachelor) | Spring Semester 2015‐2016 | |
| Mesoyios College Limassol | Kotarbinski University of Information Technology and Management | Poland | Degree in Information Technology (3.5 academic years, Bachelor) | Spring Semester 2015‐2016 | |
| Larnaca College | University of European Higher School of Economics and Management | Bulgaria | Business Administration (3 academic years, Bachelor) | Spring Semester 2015‐2016 | |
| Larnaca College | University of European Higher School of Economics and Management | Bulgaria | Marketing (3 academic years, Bachelor) | Spring Semester 2015‐2016 | |
| Larnaca College | University of European Higher School of Economics and Management | Bulgaria | Economics (4 academic years, Bachelor) | Spring Semester 2015‐2016 | |
| Larnaca College | University of European Higher School of Economics and Management | Bulgaria | Tourism Management (4 academic years, Bachelor) | Spring Semester 2015‐2016 | |
| Larnaca College | University of European Higher School of Economics and Management | Bulgaria | Business Management (4 academic years, Bachelor) | Spring Semester 2015‐2016 | |
| Larnaca College | University of European Higher School of Economics and Management | Bulgaria | Marketing Sales (4 academic years, Bachelor) | Spring Semester 2015‐2016 | |
| Larnaca College | University of European Higher School of Economics and Management | Bulgaria | International Business Relations (1.5 academic years, Master) | Spring Semester 2015‐2016 | |
| Larnaca College | University of European Higher School of Economics and Management | Bulgaria | International Business Administration (1.5 academic years, Master) | Spring Semester 2015‐2016 | |
| Larnaca College | University of European Higher School of Economics and Management | Bulgaria | Corporate Management (1.5 academic years, Master) | Spring Semester 2015‐2016 | |
| Larnaca College | University of European Higher School of Economics and Management | Bulgaria | Financial Management in Education (1.5 academic years, Master) | Spring Semester 2015‐2016 | |
| University of Nicosia | St. George's University of London | UK | MBBS (4 academic years, Bachelor in Medicine and Bachelor in Surgery) | 2011‐2012 | |
| Ledra College | VUZF University of Bulgaria | Bulgaria | MA International Relations, Global Economy and Strategic Analysis (1.5 academic years, Master) | Spring Semester 2015‐2016 | Spring Semester 2019‐2020 |



